|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/10398
|
| Title: | A comprehensive analysis on scaling prospects of dual-bit channel engineered SONOS NOR-flash EEPROM cells |
| Authors: | DATTA, A MAHAPATRA, S |
| Keywords: | memory cell device charge impact nrom |
| Issue Date: | 2010 |
| Publisher: | PERGAMON-ELSEVIER SCIENCE LTD |
| Citation: | SOLID-STATE ELECTRONICS, 54(4), 397-404 |
| Abstract: | Scaling prospects of pre-cycled 2-bit channel engineered SONOS flash EEPROM cells are studied on cells co-doped with compensation and halo implant. The compensation implant is shown to work in long channel cells to optimize bit coupling, read disturb, and program speed. However, co-doping with compensation implant fails at short channel length to reduce read disturb thus bit coupling at safe read VD. The junction engineering scheme is shown as the possible alternative for successful scaling of cells to simultaneously reduce read disturb and bit coupling but at the expense of program speed, which seems detrimental for deep scaling of cells. (C) 2009 |
| URI: | http://dx.doi.org/10.1016/j.sse.2009.11.006 http://dspace.library.iitb.ac.in/xmlui/handle/10054/10398 http://hdl.handle.net/10054/10398 |
| ISSN: | 0038-1101 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|