|
|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/1038
|
| Title: | The STAR Photon Multiplicity Detector |
| Authors: | AGGARWAL, MM BADYAL, SK BHASKAR, P BHATIA, VS CHATTOPADHYAY, S DAS, S DATTA, R DUBEY, AK DUTTA MAJUMDAR, MR GANTI, MS GHOSH, P GUPTA, A GUPTA, M GUPTA, R KAUR, I KUMAR, A MAHAJAN, S MAHAPATRA, DP MANGOTRA, LK MISHRA, DS |
| Keywords: | graphite fabrication multiplexing signal processing |
| Issue Date: | 2003 |
| Publisher: | Elsevier |
| Citation: | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment 499(2-3), 751-761 |
| Abstract: | Details concerning the design, fabrication and performance of STAR Photon Multiplicity Detector (PMD) are presented. The PMD will cover the forward region, within the pseudorapidity range 2.3–3.5, behind the forward time projection chamber. It will measure the spatial distribution of photons in order to study collective flow, fluctuation and chiral symmetry restoration. |
| URI: | http://dx.doi.org/10.1016/S0168-9002(02)01972-1 http://hdl.handle.net/10054/1038 http://dspace.library.iitb.ac.in/xmlui/handle/10054/1038 |
| ISSN: | 0168-9002 |
| Appears in Collections: | Article
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|