|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/10294
|
| Title: | Effect of zeolitization on physicochemico-mineralogical and geotechnical properties of lagoon ash |
| Authors: | KOLAY, PK SINGH, DN |
| Keywords: | coal fly-ash cation-exchange properties zeolite |
| Issue Date: | 2001 |
| Publisher: | NATL RESEARCH COUNCIL CANADA |
| Citation: | CANADIAN GEOTECHNICAL JOURNAL, 38(5), 1105-1112 |
| Abstract: | A common method to dispose of ash generated from coal-fired thermal power plants is to mix the ash with water and place the ash-water slurry in ponds or lagoons. Such a disposal system allows for the ash-water interaction. Alkalis present in the ash react with water, leading to zeolitization of the ash and changes in its overall properties. To simulate such interaction, controlled experiments have been conducted on a typical Indian lagoon ash, and the effect of zeolitization on the physicochemico-mineralogical properties has been studied. The effect of zeolitization on the geotechnical properties of the ash has also been investigated in detail. It is believed that such investigations are essential for bulk utilization of the lagoon ash, particularly as a fill material, where properties like compaction, consolidation, and hydraulic conductivity are very important. |
| URI: | http://dx.doi.org/10.1139/cgj-38-5-1105 http://dspace.library.iitb.ac.in/xmlui/handle/10054/10294 http://hdl.handle.net/10054/10294 |
| ISSN: | 0008-3674 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|