|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/10101
|
| Title: | A BETTER SHEET FORMABILITY TEST |
| Authors: | MILES, MP SILES, JL WAGONER, RH NARASIMHAN, K |
| Keywords: | sensitivity |
| Issue Date: | 1993 |
| Publisher: | MINERALS METALS MATERIALS SOC |
| Citation: | METALLURGICAL TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE, 24(5), 1143-1151 |
| Abstract: | A new test for sheet metal formability was designed, constructed, and used to evaluate several coated and uncoated sheet materials. Results from the OSU Formability Test were also compared with standard limiting dome height (LDH) tests and with finite element simulations. These results show that the new test is more reproducible, even using relatively uncontrolled equipment, more closely follows the desirable plane-strain path, and takes roughly one fifth of the time to perform relative to LDH. Moreover, there is good correlation between formability evaluated using the two tests. Strain measurements and finite element simulations revealed that the improvements are a result of the new test geometry, which produces more stable and repeatable plane-strain states near the fracture location. |
| URI: | http://dx.doi.org/10.1007/BF02657245 http://dspace.library.iitb.ac.in/xmlui/handle/10054/10101 http://hdl.handle.net/10054/10101 |
| ISSN: | 0360-2133 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|