|
DSpace at IIT Bombay >
IITB Publications >
Note >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/972
|
| Title: | Identification of flood prone regions of rapti river using temporal remotely-sensed data |
| Authors: | NAGARAJAN, R MARATHE, GT COLLINS, WG |
| Issue Date: | 1993 |
| Publisher: | TAYLOR & FRANCIS LTD |
| Citation: | INTERNATIONAL JOURNAL OF REMOTE SENSING,14(7)1297-1303 |
| Abstract: | Remotely-sensed data in the form of satellite images and aerial photographs were used in conjunction with ancillary data to study flood related features of River Rapti in the state of Uttar Pradesh, India. The morphological characteristics and sedimentation patterns were used to reconstruct the flood history of the region. The flood history was utilised to forecast dynamics of river channel migration. This information will lead to timely selection of appropriate measures to mitigate flood related damages. |
| URI: | http://dspace.library.iitb.ac.in/xmlui/handle/10054/13500 http://hdl.handle.net/100/972 |
| ISSN: | 0143-1161 |
| Appears in Collections: | Note
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|