|
DSpace at IIT Bombay >
IITB Publications >
Note >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/841
|
| Title: | Studies on k-alpha x-ray-satellite energy shifts |
| Authors: | MURTHY, MVK RAO, KS MURTI, VR PARTHASARADHI, K REDDY, TS BABU, GR REDDY, BS |
| Issue Date: | 1993 |
| Publisher: | COUNCIL SCIENTIFIC INDUSTRIAL RESEARCH |
| Citation: | INDIAN JOURNAL OF PURE & APPLIED PHYSICS,31(2)137-139 |
| Abstract: | K(alpha)X-ray satellite energies in Al and Si are measured by photon excitation employing a wavelength dispersive spectrometer. These energies along with those previously reported by the authors, are fitted to an empirical expression to predict the shifts in these energies within 1 eV in general, from that of the diagram line in the Z region 11 to 19. These predicted shifts are compared with those based on Dirac-Folk evaluations with variable number of M-shell electrons present at the time of K X-ray emission. Evidence is noted for the possibility of a few M shell electron holes present at the time of X-ray emission of Z greater-than-or-equal-to 14 elements in general. |
| URI: | http://dspace.library.iitb.ac.in/xmlui/handle/10054/13233 http://hdl.handle.net/100/841 |
| ISSN: | 0019-5596 |
| Appears in Collections: | Note
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|