|
DSpace at IIT Bombay >
IITB Publications >
Proceedings papers >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/2360
|
| Title: | Interlaminar fracture characterization : effect of woven fabric geometry |
| Authors: | NAIK, NK RAJU, NB PRASAD, PD MEDURI, S AZAD, SNM REDDY, KS OGDE, PA |
| Keywords: | composites toughness |
| Issue Date: | 2000 |
| Publisher: | SOC EXPERIMENTAL MECHANICS INC |
| Citation: | PROCEEDINGS OF THE SEM IX INTERNATIONAL CONGRESS ON EXPERIMENTAL MECHANICS,754-757 |
| Abstract: | Interlaminar critical strain energy release rate properties have been evaluated for two types of plain weave fabric E-glass/epoxy laminates. The double cantilever beam test and the end notch flexure test have been used for mode I and mode 11 loading. The mixed mode bending test and split cantilever beam test have been used for mixed mode I/II and mode III loading. It is observed that, for the plain weave fabric with lesser strand width has higher interlaminar fracture properties compared to the plain weave fabric with more strand width. |
| URI: | http://dspace.library.iitb.ac.in/xmlui/handle/10054/15719 http://hdl.handle.net/100/2360 |
| ISBN: | 0-91205-369-0 |
| ISSN: | 1046-672X |
| Appears in Collections: | Proceedings papers
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|