|
DSpace at IIT Bombay >
IITB Publications >
Proceedings papers >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/2308
|
| Title: | Applicability of dual layer metal nanocrystal flash memory for NAND 2 or 3-bit/cell operation : understanding the anomalous breakdown and optimization of P/E conditions |
| Authors: | SINGH, P SANDHYA, C AULUCK, K BISHT, G SIVATHEJA, M HOFMANN, R MUKHOPADHYAY, G MAHAPATRA, S SINGH, PK BISHT, KAG SIVATHEJA, M MUKHOPADHYAY, G MAHAPATRA, S HOFMANN, R |
| Keywords: | nonvolatile reliability performance al2o3 sonos nc |
| Issue Date: | 2010 |
| Publisher: | IEEE |
| Citation: | 2010 INTERNATIONAL RELIABILITY PHYSICS SYMPOSIUM,981-987 |
| Abstract: | Large memory window (6-9V) program/erase (P/E) cycling endurance is studied for evaluating their suitability for MLC operation. Effect of NC area coverage and device size is evaluated using statistical method. Constant voltage stress (CVS) measurements and 2-D simulations are extensively used to evaluate the impact of carrier; type, fluence, and energy on the defect generation process in the gate stack. Degradation during P and E are isolated to allow individual optimization for improving the cycling reliability. P/E cycling endurance >10(4) at 8V MW and >2.5x10(3) at 9V MW are shown for first time in metal NC memory devices using the proposed distributed cycling scheme. |
| URI: | http://dx.doi.org/10.1109/IRPS.2010.5488690 http://dspace.library.iitb.ac.in/xmlui/handle/10054/15535 http://hdl.handle.net/100/2308 |
| ISBN: | 978-1-4244-5431-0 |
| Appears in Collections: | Proceedings papers
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|