|
DSpace at IIT Bombay >
IITB Publications >
Proceedings papers >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/2222
|
| Title: | Cell phone based microcredit risk assessment using fuzzy clustering |
| Authors: | SATHE, SK DESAI, UB |
| Issue Date: | 2006 |
| Publisher: | IEEE |
| Citation: | 2006 International Conference on Information and Communication Technologies and Development,233-242 |
| Abstract: | One of the key issue in microfinance is credit risk assessment. In this paper, exploiting fuzzy symbolic clustering, we have developed a fast turn around time microcredit risk scoring system. From field studies we identified a large number of parameters for credit risk assessment; most of them were subjective and thus our preference for fuzzy symbolic approach. We have proposed two cell phone based models to execute the developed microcredit risk assessment scheme. Experimental results are presented to validate our approach. |
| URI: | http://dx.doi.org/10.1109/ICTD.2006.301843 http://dspace.library.iitb.ac.in/xmlui/handle/10054/15470 http://hdl.handle.net/100/2222 |
| ISBN: | 978-1-4244-0484-1 |
| Appears in Collections: | Proceedings papers
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|