|
DSpace at IIT Bombay >
IITB Publications >
Proceedings papers >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/2221
|
| Title: | Fluorescent manganese-doped zinc sulphide nanoparticles for spectral shifting |
| Authors: | SEN, S SHARMA, P SOLANKI, CS BANDYOPADHYAYA, R |
| Keywords: | zns thin-films chemical bath deposition pbs quantum dots optical-properties room-temperature silica matrix photoluminescence nanocrystals luminescence mn2+ |
| Issue Date: | 2010 |
| Publisher: | IEEE |
| Citation: | 35TH IEEE PHOTOVOLTAIC SPECIALISTS CONFERENCE, |
| Abstract: | Spectral shifting by luminescent nanoparticles is expected to enhance solar cell performance by avoiding wastage of high energy photons. Manganese-doped zinc sulphide nanoparticles, with a PL emission peak around 600 nm, were selected as a possible candidate for such a luminescent down-shifting material. To investigate their fluorescence properties, ZnS:Mn nanoparticles were synthesized by a chemical route using thiourea to limit the reaction rate and achieve controlled, uniform formation of nanoparticles. Incipient ZnS: Mn nanoparticles were encapsulated in ZnS shells by employing the in-situ thermal decomposition of pre-formed zinc-thiourea complex. The resulting core-shell nanoparticles were dispersed in a protective matrix composed of sodium hexametaphosphate. TEM studies showed the formation of spherical and distinct ZnS: Mn nanoparticles in the size range 50-100 nm, while UV-Vis spectra clearly showed quantum confinement effects. |
| URI: | http://dspace.library.iitb.ac.in/xmlui/handle/10054/15648 http://hdl.handle.net/100/2221 |
| ISBN: | 978-1-4244-5891-2 |
| ISSN: | 0160-8371 |
| Appears in Collections: | Proceedings papers
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|