|
DSpace at IIT Bombay >
IITB Publications >
Proceedings papers >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/2105
|
| Title: | Efficient feed preheat targeting for distillation by feed splitting |
| Authors: | DESHMUKH, BF MALIK, RK BANDYOPADHYAY, S |
| Keywords: | rectifying-stripping curves energy columns |
| Issue Date: | 2005 |
| Publisher: | ELSEVIER SCIENCE BV |
| Citation: | European Symposium on Computer-Aided Process Engineering-15, 20A and 20B,20a-20b,751-756 |
| Abstract: | Thermal condition of the feed may be altered to reduce the reboiler duty. However, only a portion of the thermal energy given to the feed reduces the reboiler duty. By splitting the feed and altering the thermal condition of a part of the feed, it is possible to achieve reduction only in the reboiler duty (100% preheat efficiency). Based on the thermodynamic analysis of a distillation Column, a methodology is developed to target split fraction of the feed for preheating to obtain reduction only in the reboiler duty. |
| URI: | http://dspace.library.iitb.ac.in/xmlui/handle/10054/15338 http://hdl.handle.net/100/2105 |
| ISBN: | 0-444-51987-4 |
| ISSN: | 1570-7946 |
| Appears in Collections: | Proceedings papers
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|