|
DSpace at IIT Bombay >
IITB Publications >
Proceedings papers >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/1959
|
| Title: | Semantic characterization of real world events |
| Authors: | NAGARGADDE, A VARADARAJAN, S RAMAMRITHAM, K |
| Keywords: | databases |
| Issue Date: | 2005 |
| Publisher: | SPRINGER-VERLAG BERLIN |
| Citation: | DATABASE SYSTEMS FOR ADVANCED APPLICATIONS, PROCEEDINGS,3453,675-687 |
| Abstract: | Reducing the latency of information delivery in an event driven world has always been a challenge. It is often necessary to completely capture the attributes of events and relationships between them, so that the process of retrieval of event related information is efficient. In this paper, we discuss a formal system for representing and analyzing real world events to address these issues. The event representation discussed in this paper accounts for the important event attributes, namely, time, space, and label. We introduce the notion of sequence templates that not only provides event related semantics but also helps in semantically analyzing user queries. Finally, we discuss the design for our Query-Event Analysis System, which is an integrated system to (a) identify a best sequence template given a user query; (b) select events based on the best sequence template; and (c) determine content related to the selected events for delivering to users. |
| URI: | http://dspace.library.iitb.ac.in/xmlui/handle/10054/15193 http://hdl.handle.net/100/1959 |
| ISBN: | 3-540-25334-3 |
| ISSN: | 0302-9743 |
| Appears in Collections: | Proceedings papers
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|