|
DSpace at IIT Bombay >
IITB Publications >
Proceedings papers >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/1872
|
| Title: | Dense granular flows : rheology and segregation |
| Authors: | KHAKHAR, DV SARKAR, S |
| Keywords: | size segregation dynamics |
| Issue Date: | 2008 |
| Publisher: | AMER INST PHYSICS |
| Citation: | XVTH INTERNATIONAL CONGRESS ON RHEOLOGY - THE SOCIETY OF RHEOLOGY 80TH ANNUAL MEETING, PTS 1 AND 2,1027,938-940 |
| Abstract: | Flowing granular mixtures tend to segregate altering the flow characteristics and introducing an additional level of complexity. We use high speed video imaging to study the motion of individual particles in dense granular flows. Experimental results are presented for free surface flows of binary mixtures of equal size but different density particles. The flowing material exhibits some characteristics similar to glassy materials and these are highlighted. A model for density-driven segregation, developed in the framework of glassy systems, is presented. Segregation is found to depend on the effective temperature defined by the fluctuation dissipation relation. The predictions of the model agree well with experimental results. |
| URI: | http://dspace.library.iitb.ac.in/xmlui/handle/10054/15117 http://hdl.handle.net/100/1872 |
| ISBN: | 978-0-7354-0549-3 |
| ISSN: | 0094-243X |
| Appears in Collections: | Proceedings papers
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|