|
DSpace at IIT Bombay >
IITB Publications >
Proceedings papers >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/1793
|
| Title: | Determination of anomalous elastic-scattering of gamma-rays of energies close to K-shell binding thresholds |
| Authors: | BASAVARAJU, G KANE, PP |
| Issue Date: | 1994 |
| Publisher: | ELSEVIER SCIENCE BV |
| Citation: | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT,353,209-211 |
| Abstract: | Anomalous'' scattering corrections to Rayleigh scattering amplitudes calculated in the form factor approximation are of considerable interest in the study of elastic-scattering of gamma-rays and X-rays. When photon energies are close to binding energies of atomic inner shell electrons, the corrections have relatively large magnitudes. But under such conditions, the comparatively weak elastic-scattering contribution cannot be resolved even with semiconductor detectors from most of the components of target K beta(2)' X-rays. It is shown that elastic-scattering in such an interesting energy regime can be determined with the help of a least-squares-fitting procedure for the composite spectrum. The procedure is illustrated with a detailed study of 81.0 keV gamma-ray scattering from gold having a K shell binding energy of 80.723 keV. Data were obtained at several angles with gold and other targets of different atomic number Z. |
| URI: | http://dx.doi.org/10.1016/0168-9002(94)91639-X http://dspace.library.iitb.ac.in/xmlui/handle/10054/15042 http://hdl.handle.net/100/1793 |
| ISSN: | 0168-9002 |
| Appears in Collections: | Proceedings papers
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|