|
DSpace at IIT Bombay >
IITB Publications >
Proceedings papers >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/1766
|
| Title: | Mechanical properties and morphology of melt-mixed PA6/SWNT composites: effect of reactive coupling |
| Authors: | BHATTACHARYYA, AR POTSCHKE, P |
| Keywords: | carbon nanotube composites crystallization blends compatibilization polypropylene dispersion |
| Issue Date: | 2006 |
| Publisher: | WILEY-V C H VERLAG GMBH |
| Citation: | MACROMOLECULAR SYMPOSIA,233,161-169 |
| Abstract: | An interfacial reaction during melt mixing of maleic anhydride copolymer (SMA) encapsulated single wall carbon nanotubes (SWNT) and polyamide 6 (PA6) was used in order to disperse SWNT homogeneously and to enhance interfacial adhesion. The intended reactive coupling between PA6 and SMA was evident from IR spectroscopy. Nanocomposites with SMA encapsulated SWNT showed increased elongation at break as compared to PA6/SWNT composites. SEM investigation of tensile fractured surfaces of PA6/SWNT+SMA composites indicated enhanced interfacial adhesion between PA6 and SMA modified SWNT. |
| URI: | http://dx.doi.org/10.1002/masy.200690013 http://dspace.library.iitb.ac.in/xmlui/handle/10054/15010 http://hdl.handle.net/100/1766 |
| ISSN: | 1022-1360 |
| Appears in Collections: | Proceedings papers
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|