|
DSpace at IIT Bombay >
IITB Publications >
Proceedings papers >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/1710
|
| Title: | Patterns of deformation and associated recrystallization in warm/hot deformed AA6022 |
| Authors: | RAVEENDRA, S MISHRA, S WEILAND, H SAMAJDAR, I |
| Keywords: | texture aluminum |
| Issue Date: | 2009 |
| Publisher: | AMER CERAMIC SOC |
| Citation: | APPLICATIONS OF TEXTURE ANALYSIS,201,523-528 |
| Abstract: | Samples of AA 6022 were deformed at different temperatures, strain and strain rates through channel die compression. Deformed samples, though quenched immediately after deformation, had both deformed grains/bands and recrystallized grains. Using a simple criterion of grain size and in-grain misorientation developments, respective deformed and recrystallized regions could be distinguished. Deformation temperature/strain rate, or the so-called Zener-Holloman (Z) parameter, had clear effects on the deformed microstructure in terms of orientation stability or textural changes and in terms of in-grain misorientation developments. These, in turn, strongly affected the associated recrystallization behavior including relative contributions from particle stimulated nucleation and contributions from deformed grains/bands of different ideal orientations. |
| URI: | http://dspace.library.iitb.ac.in/xmlui/handle/10054/14986 http://hdl.handle.net/100/1710 |
| ISBN: | 978-0-470-40835-3 |
| ISSN: | 1042-1122 |
| Appears in Collections: | Proceedings papers
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|