|
DSpace at IIT Bombay >
IITB Publications >
Proceedings papers >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/1608
|
| Title: | Energy dependence of near-relativistic electron spectrum at geostationary orbit during the SEP events of 2005 |
| Authors: | REDDY, AC RATHOD, J RAJARAM, G ALYANA, R MISRA, DS PATIL, CG PRASAD, MYS ANANTH, AG |
| Keywords: | magnetosphere |
| Issue Date: | 2008 |
| Publisher: | SPRINGER |
| Citation: | JOURNAL OF ASTROPHYSICS AND ASTRONOMY,29,313-317 |
| Abstract: | In view of the renewed interest in the study of energetic particles in the outer radiation belt of the earth, we feel it will be helpful in looking for the energy dependence of the electron energy spectrum at geostationary orbit. This may give us some insight into how we can safeguard geostationary satellites from functional anomalies of the deep dielectric charging type, which are caused by charge accumulation and subsequent discharge of relativistic electrons. In this study we examine whether there is any energy dependence in relativistic electron enhancements at geosynchronous altitudes during solar energetic proton events of 2005. |
| URI: | http://dx.doi.org/10.1007/s12036-008-0041-y http://dspace.library.iitb.ac.in/xmlui/handle/10054/14818 http://hdl.handle.net/100/1608 |
| ISSN: | 0250-6335 |
| Appears in Collections: | Proceedings papers
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|