|
DSpace at IIT Bombay >
IITB Publications >
Proceedings papers >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/1577
|
| Title: | Design of wind power generation systems for industrial application incorporating resource uncertainty |
| Authors: | ROY, A KEDARE, SB BANDYOPADHYAY, S |
| Keywords: | heat-exchanger design space |
| Issue Date: | 2009 |
| Publisher: | AIDIC SERVIZI SRL |
| Citation: | PRES'09: 12TH INTERNATIONAL CONFERENCE ON PROCESS INTEGRATION, MODELLING AND OPTIMISATION FOR ENERGY SAVING AND POLLUTION REDUCTION, PTS 1 AND 2,18,647-652 |
| Abstract: | The technical challenge in designing an onsite power generation system incorporating renewable energy technology for overall sustainability is the inherent unpredictability of the renewable resource. Integration of a battery bank as energy storage can alleviate the mismatch between the load and power generation. By accounting for the system operating and geometrical constraints, the entire set of feasible design options can be identified on a plot of battery capacity vs. rated power of wind generator. Such a diagram is known as the design space. The present study illustrates the generation of design space for different reliability levels for wind-battery systems using chance constrained programming. The proposed approach can generate and evaluate a range of possible design alternatives which can speed up the decision making process and also provide a clear understanding of the system design limitations. |
| URI: | http://dx.doi.org/10.3303/CET0918105 http://dspace.library.iitb.ac.in/xmlui/handle/10054/14788 http://hdl.handle.net/100/1577 |
| ISBN: | 978-88-95608-04-4 |
| ISSN: | 1974-9791 |
| Appears in Collections: | Proceedings papers
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|