|
DSpace at IIT Bombay >
IITB Publications >
Proceedings papers >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/1570
|
| Title: | Structural damage on multiwalled carbon nanotubes and encapsulated single crystal nickel nanorods irradiated with Au+7 ions of 100 MeV |
| Authors: | MISRA, A TYAGI, PK SINGH, MK MISRA, DS GHATAK, J SATYAM, PV AVASTHI, DK |
| Keywords: | metals capillarity |
| Issue Date: | 2006 |
| Publisher: | ELSEVIER SCIENCE SA |
| Citation: | DIAMOND AND RELATED MATERIALS,15,300-303 |
| Abstract: | In the present work we report the results of the irradiation of the multiwalled carbon nanotubes samples with gold ions of 100 MeV. The damage on the tube walls and the encapsulated nickel filling inside was studied using high-resolution transmission electron microscopy (HRTEM). The irradiation produces localized planar defects on the tube walls and induces amorphization of the encapsulated nickel nanorods. It also results in decrease of the interplanar spacing of graphite walls as well as nickel (111) planes. As the nanotubes in our case are of 20-30 nm diameter, it is expected that the interaction with the tubes will be exclusively via electronic energy loss (dE/dx)(e) of the ion beam. The results on the damage of the tube walls and the nature of the generated defects are reported. (c) 2005 Elsevier B.V. All rights reserved. |
| URI: | http://dx.doi.org/10.1016/j.diamond.2005.10.021 http://dspace.library.iitb.ac.in/xmlui/handle/10054/14782 http://hdl.handle.net/100/1570 |
| ISSN: | 0925-9635 |
| Appears in Collections: | Proceedings papers
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|