|
DSpace at IIT Bombay >
IITB Publications >
Proceedings papers >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/1551
|
| Title: | Diamond nucleation and growth on zeolites |
| Authors: | TITUS, E SINGH, MK UNNI, KNN TYAGI, PK DUA, AK ROY, M MISRA, DS |
| Keywords: | field-emission devices polycrystalline diamond infrared-analysis films carbon deposition membranes hydrogen |
| Issue Date: | 2003 |
| Publisher: | ELSEVIER SCIENCE SA |
| Citation: | DIAMOND AND RELATED MATERIALS,12,1647-1652 |
| Abstract: | In this work, we report the use of zeolites as substrates for the deposition of porous diamond films. Films were deposited in a hot-filament chemical vapor deposition (HFCVD) apparatus. The HFCVD system was fed with a mixture of methane (0.8%) with the balance being hydrogen. A series of depositions were done in the pressure range 20-120 Torr and at substrate temperature 880 degreesC. The morphologies of the as-deposited films were analyzed by scanning electron microscopy and show isolated diamond grains in the initial nucleation stages, which develop into a microporous film in the next stage and form a continuous film after long time deposition. Raman spectroscopy was used to investigate the crystal morphology, structure and non-diamond impurities in the films deposited at various growth conditions. The nature of the hydrogen bonding with sp(3) and sp(2) network and the quantitative analysis were done by Fourier transform infrared spectroscopy. (C) 2003 Elsevier B.V. All rights reserved. |
| URI: | http://dx.doi.org/10.1016/S0925-9635(03)00307-8 http://dspace.library.iitb.ac.in/xmlui/handle/10054/14764 http://hdl.handle.net/100/1551 |
| ISSN: | 0925-9635 |
| Appears in Collections: | Proceedings papers
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|