|
DSpace at IIT Bombay >
IITB Publications >
Proceedings papers >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/1493
|
| Title: | Magnetic and conversion electron mossbauer-spectroscopy studies in FE/TA multilayers |
| Authors: | SHRINGI, SN PIRAMANAYAGAM, SN PRASAD, S VENKATRAMANJI, N PATNI, MJ KRISHNAN, R TESSIER, M |
| Keywords: | films |
| Issue Date: | 1993 |
| Publisher: | AMER INST PHYSICS |
| Citation: | JOURNAL OF APPLIED PHYSICS,73(10)6438-6440 |
| Abstract: | We have prepared Fe/Ta multilayers by rf sputtering. A small 1-cm2 chip of Fe-57 was placed on the Fe target. We studied the magnetization (M) and M-H loops and also carried out conversion electron Mossbauer spectroscopy (CEMS). The in-plane loops are rectangular with a lowest coercivity of 2.6 Oe. Magnetization studies indicate a dead Fe layer about 5 angstrom thick at each interface. CEMS spectra for samples with t(Fe) greater-than-or-equal-to 54 angstrom showed a typical six-line pattern, indicating the presence of bulk Fe. No other Fe sites could be detected. However, for t(Fe) = 24 angstrom, where almost 50% of Fe is nonmagnetic, CEMS spectra showed the presence of a strong paramagnetic doublet. |
| URI: | http://dx.doi.org/10.1063/1.352625 http://dspace.library.iitb.ac.in/xmlui/handle/10054/14643 http://hdl.handle.net/100/1493 |
| ISSN: | 0021-8979 |
| Appears in Collections: | Proceedings papers
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|