|
DSpace at IIT Bombay >
IITB Publications >
Proceedings papers >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/1476
|
| Title: | Synthesis and characterization of mesoporous ferrisilicate (FeMCM-41) molecular sieves |
| Authors: | BADAMALI, SK SELVAM, P |
| Keywords: | zeolites mcm-41 iron silicate analogs oxides zsm-5 epr |
| Issue Date: | 1998 |
| Publisher: | ELSEVIER SCIENCE PUBL B V |
| Citation: | RECENT ADVANCES IN BASIC AND APPLIED ASPECTS OF INDUSTRIAL CATALYSIS,113,749-758 |
| Abstract: | A systematic investigation of iron substituted mesoporous silicate (FeMCM-41) was carried out. The incorporation of the trivalent iron into the framework as well as the nature of such ions in the mesoporous matrix is presented. The results are discussed in terms of the information obtained using various analytical techniques, viz., XRD, TG, DRUV-VIS, FTIR and ESR, as well as chemical analysis and surface area measurements. |
| URI: | http://dspace.library.iitb.ac.in/xmlui/handle/10054/14923 http://hdl.handle.net/100/1476 |
| ISBN: | 0-444-82920-2 |
| ISSN: | 0167-2991 |
| Appears in Collections: | Proceedings papers
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|