|
DSpace at IIT Bombay >
IITB Publications >
Proceedings papers >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/1440
|
| Title: | The enhancement of fe hyperfine field with mn addition in A-FE(80-X-Y)NIYMNXB12SI8 alloys |
| Authors: | SHARMA, N NIGAM, AK PRASAD, S SHRINGI, SN CHANDRA, G KRISHNAN, R |
| Keywords: | metallic glasses mossbauer cr |
| Issue Date: | 1991 |
| Publisher: | AMER INST PHYSICS |
| Citation: | JOURNAL OF APPLIED PHYSICS,69(8)5364-5366 |
| Abstract: | Amorphous Fe(80-x-y)Ni(y)Mn(x)B12Si8 alloys with 0 less-than-or-equal-to x less-than-or-equal-to 1 and 20 less-than-or-equal-to y less-than-or-equal-to 50, have been studied using Mossbauer spectroscopy at 77 K. It has been found that the sharp rise in the alloy magnetic moment for certain specific values of x and y can be best explained if both mu-Fe and mu-Ni increase for those particular samples. However, the increase in mu-Ni (approximately 80%) is much larger than that in mu-Fe (approximately 5%). |
| URI: | http://dx.doi.org/10.1063/1.348030 http://dspace.library.iitb.ac.in/xmlui/handle/10054/14611 http://hdl.handle.net/100/1440 |
| ISSN: | 0021-8979 |
| Appears in Collections: | Proceedings papers
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|