|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/14320
|
| Title: | Tailoring the electrostatic screening effect during field emission from hollow multiwalled carbon nanotube pillars |
| Authors: | HAZRA, KS GIGRAS, T MISRA, DS |
| Keywords: | ARRAY EMITTERS BUNDLES FILMS |
| Issue Date: | 2011 |
| Publisher: | AMER INST PHYSICS |
| Citation: | APPLIED PHYSICS LETTERS,98(12)- |
| Abstract: | Field emission from hollow pillars of multi wall carbon nanotubes show lower screening effect and their turn on field can be tailored by tuning the annular width of the pillars. Simulations show that the energy variation in the extracted electrons can be decreased by lowering the annular width of the hollow pillars; for the hollow pillars of 10 mu m annular width the energy width is similar to 0.5 eV, fourfold lower than the solid pillars. This can reduce further by reducing the annular width of the pillars paving the way forward for the monochromatic electron emission. (C) 2011 American Institute of Physics. [doi:10.1063/1.3565243] |
| URI: | http://dx.doi.org/10.1063/1.3565243 http://dspace.library.iitb.ac.in/jspui/handle/100/14320 |
| ISSN: | 0003-6951 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|