|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/14300
|
| Title: | Clay nanoplatelet induced morphological evolutions during polymeric foaming |
| Authors: | HARIKRISHNAN, G PATRO, TU UNNI, AR KHAKHAR, DV |
| Keywords: | HETEROGENEOUS NUCLEATION NANOCOMPOSITES SIMULATION GROWTH |
| Issue Date: | 2011 |
| Publisher: | ROYAL SOC CHEMISTRY |
| Citation: | SOFT MATTER,7(15)6801-6804 |
| Abstract: | Remarkable evolutionary changes in cell morphology during reactive polymer nanocomposite foaming are observed by controlled foaming of suspensions of montmorillonite clay in the oligomeric polyurethane component. Delaminated nanoplatelets, when present as a networked cluster in suspensions, are shown to have very high efficiency in generating gas embryos for bubble nucleation. In the post-nucleation foaming period, clay nanoplatelets show an additional de-wetting behavior. The packing fraction of clay platelets in suspension and the consequent suspension rheology affect the final foam morphology. |
| URI: | http://dx.doi.org/10.1039/c1sm05670k http://dspace.library.iitb.ac.in/jspui/handle/100/14300 |
| ISSN: | 1744-683X |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|