|
DSpace at IIT Bombay >
IITB Publications >
Proceedings papers >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/1424
|
| Title: | Magnetotransport and structural properties of nanocrystalline FeAgAl thin films |
| Authors: | PATIL, PB ROUT, S RAO, ARB KUMAR, MS |
| Keywords: | giant magnetoresistance granular films magnetic-properties microstructure dependence |
| Issue Date: | 2008 |
| Publisher: | AMER SCIENTIFIC PUBLISHERS |
| Citation: | JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY,8(8)4068-4072 |
| Abstract: | Structural and magnetotransport properties of metallic FexAgyAlz nanogranular thin films were studied. These films with several compositions were prepared by do magnetron sputtering. X-ray diffraction (XRD) measurements carried out on the samples show only Ag(111) peaks. The d-spacings determined from the Ag(111) peaks are smaller than the standard value for bulk Ag indicating a partial substitution of Fe and AI atoms in Ag matrix. Transmission electron diffraction (TEM) patterns show a number of Ag rings. Both XRD and TEM studies did not reveal any diffraction peaks due to Fe or AI. The average particle size determined from the TEM micrograph is 5.9 nm. This value is in good agreement with the grain size determined from the XRD patterns for the AI substituted samples. The MR was found to increase for smaller AI concentration and it decreases with further increase in AI content. In the samples investigated magnetoresistance ratio reaches a maximum value of about 4.5% for the Fe27Ag63Al10 film. |
| URI: | http://dx.doi.org/10.1166/jnn.2008.AN17 http://dspace.library.iitb.ac.in/xmlui/handle/10054/14597 http://hdl.handle.net/100/1424 |
| ISSN: | 1533-4880 |
| Appears in Collections: | Proceedings papers
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|