|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/14212
|
| Title: | Polar and longitudinal magneto-optical spectroscopy of bismuth substituted yttrium iron garnet films grown by pulsed laser deposition |
| Authors: | VEIS, M LISKOVA, E ANTOS, R VISNOVSKY, S KUMAR, N MISRA, DS VENKATARAMANI, N PRASAD, S KRISHNAN, R |
| Keywords: | GADOLINIUM GALLIUM GARNET FARADAY-ROTATION THIN-FILMS MAGNETOPHOTONIC CRYSTALS MAGNETIC-PROPERTIES DIELECTRIC TENSOR INTEGRATED-OPTICS PHOTONIC CRYSTAL ENHANCEMENT BI3FE5O12 |
| Issue Date: | 2011 |
| Publisher: | ELSEVIER SCIENCE SA |
| Citation: | THIN SOLID FILMS,519(22)8041-8046 |
| Abstract: | Ferrimagnetic bismuth substituted yttrium iron garnet Bi(x)Y(3-x)Fe(5)O(12) (BiYIG) films with x=1 and 2 pulsed laser deposited onto (111) Gd(3)Ga(5)O(12) (GGG) substrates were studied using magneto-optical (MO) Kerr spectroscopy in the photon energy range of 1.8-5 eV at both polar and longitudinal magnetizations. The interference at lower photon energies provided the refined film thicknesses ranging between 70 and 200 nm. The films were grown under compressive strain and displayed saturation magnetizations (mu(0)M(s)) lower than that of their bulk counterparts due to the presence of nanograins forming BiYIG layers and/or magnetically dead interface layers. The trends in the MO spectra agree with those deduced from the published permittivity tensor data for BiYIG using a transfer matrix model applied to a film (BiYIG)-substrate (GGG) system. Due to the reduced mu(0)M(s) the predicted amplitudes are typically higher. The agreement was improved using effective medium approach or by incorporating into the model MO passive interface layers. The information on MO activity at longitudinal magnetization in the garnet layers below 100 nm presents interest for MO imaging and magnetophotonic devices. The results suggest that the MO Kerr spectroscopy combined with MO Kerr magnetometry may represent a valuable, cheap and nondestructive tool for the characterization of magnetic garnet films less than 200 nm thick. (C) 2011 Elsevier B.V. All rights reserved. |
| URI: | http://dx.doi.org/10.1016/j.tsf.2011.06.007 http://dspace.library.iitb.ac.in/jspui/handle/100/14212 |
| ISSN: | 0040-6090 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|