|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/14184
|
| Title: | Development of grain structure during superplastic deformation of an Al-Zn-Mg-Cu-Zr alloy containing Sc |
| Authors: | MUKHOPADHYAY, AK KUMAR, A RAVEENDRA, S SAMAJDAR, I |
| Keywords: | RECRYSTALLIZATION ALUMINUM |
| Issue Date: | 2011 |
| Publisher: | PERGAMON-ELSEVIER SCIENCE LTD |
| Citation: | SCRIPTA MATERIALIA,64(5)386-389 |
| Abstract: | Recent studies have shown that a suitably thermomechanically processed Al-Zn-Mg-Cu-Zr-Sc alloy having an essentially unrecrystallized grain structure may be subjected to superplastic deformation at a temperature and strain rate combination of 475 degrees C, 1.9 x 10(-2) s(-1) to obtain a total elongation of 650%. The present work demonstrates that the utilization of two-step strain rate at 425 degrees C during superplastic deformation of a similarly thermomechanically processed alloy increases the total elongation value to as high as 916%. The beneficial effect of two-step strain rate could further be realized at 350 degrees C to obtain a total elongation of 438%. Using electron backscattered diffraction, the present work provides a systematic assessment of the changes in (i) percentage recrystallization and (ii) recrystallized grain size with percentage elongation in the material superplastically deformed using both one- and two-step strain rates. (C) 2010 Acta Materialia Inc. Published by Elsevier Ltd. All rights reserved. |
| URI: | http://dx.doi.org/10.1016/j.scriptamat.2010.10.038 http://dspace.library.iitb.ac.in/jspui/handle/100/14184 |
| ISSN: | 1359-6462 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|