|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/14161
|
| Title: | Radiation-induced segregation in austenitic stainless steel type 304: Effect of high fraction of twin boundaries |
| Authors: | AHMEDABADI, P KAIN, V ARORA, K SAMAJDAR, I SHARMA, SC RAVINDRA, S BHAGWAT, P |
| Keywords: | STRESS-CORROSION CRACKING ALUMINUM GRAIN-BOUNDARIES INTERGRANULAR CORROSION CARBIDE PRECIPITATION SOLUTE SEGREGATION SENSITIZATION 304-STAINLESS-STEEL IRRADIATION BEHAVIOR SUSCEPTIBILITY |
| Issue Date: | 2011 |
| Publisher: | ELSEVIER SCIENCE SA |
| Citation: | MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING,528(25-26)7541-7551 |
| Abstract: | The effect of high fraction of twin boundaries on radiation-induced segregation (RIS) in type 304 stainless steel (SS) was investigated using 4.8 MeV proton beam at 300 degrees C. Type 304 SS samples were irradiated to 0.86 and 1.00 displacement per atom (dpa) and characterization of RIS was done using Electrochemical Potentiokinetic Reactivation (EPR) tests at different iepth from the surface. Localized attack on different microstructural features, grain and twin boundaries and in-grain pit-like features, was further evaluated by atomic force microscopy. The results clearly indicated that attack was mostly confined to twin boundaries, implying that the twin boundaries acted as a preferred defect sink. (C) 2011 Elsevier B.V. All rights reserved. |
| URI: | http://dx.doi.org/10.1016/j.msea.2011.06.066 http://dspace.library.iitb.ac.in/jspui/handle/100/14161 |
| ISSN: | 0921-5093 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|