|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/14059
|
| Title: | Extraction of cardanol and phenol from bio-oils obtained through vacuum pyrolysis of biomass using supercritical fluid extraction |
| Authors: | PATEL, RN BANDYOPADHYAY, S GANESH, A |
| Keywords: | NUT SHELL LIQUID CARBON-DIOXIDE PRODUCTS BAGASSE |
| Issue Date: | 2011 |
| Publisher: | PERGAMON-ELSEVIER SCIENCE LTD |
| Citation: | ENERGY,36(3)1535-1542 |
| Abstract: | The feasibility of extraction of phenol rich oil from the bio-oils obtained through pyrolysis of cashew nut shells and sugarcane bagasse is studied. The extraction rate of phenol rich oil using CO(2) as a supercritical fluid is discussed. Operating parameters are optimized for the maximum concentration of phenol and cardanol. Higher yield of oil (50% by weight) along with higher concentration of phenols and cardanol by present method is found encouraging. The experiments were conducted in the pressure range of 120-300 bar, the temperature range of 303-333 K and the mass flow rate range of 0.7-1.2 kg/h. The process parameters are optimized to maximize the yield of extracts and its contents of phenols and substituted phenols from sugarcane bagasse pyrolysis oil. The oil samples obtained at various operating parameters are analyzed by Gas Chromatograph-Mass Spectroscopy (GC-MS) and Fourier Transform Infra-Red Spectroscopy (FTIR). (C) 2011 Elsevier Ltd. All rights reserved. |
| URI: | http://dx.doi.org/10.1016/j.energy.2011.01.009 http://dspace.library.iitb.ac.in/jspui/handle/100/14059 |
| ISSN: | 0360-5442 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|