|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/14056
|
| Title: | A simple model for super critical fluid extraction of bio oils from biomass |
| Authors: | PATEL, RN BANDYOPADHYAY, S GANESH, A |
| Keywords: | SUPERCRITICAL CARBON-DIOXIDE CO2 EXTRACTION SEEDS |
| Issue Date: | 2011 |
| Publisher: | PERGAMON-ELSEVIER SCIENCE LTD |
| Citation: | ENERGY CONVERSION AND MANAGEMENT,52(1)652-657 |
| Abstract: | A simple mathematical model to characterize the supercritical extraction process has been proposed in this paper. This model is primarily based on two mass transfer mechanisms: solubility and diffusion. The model assumes two districts mode of extraction: initial constant rate extraction that is controlled by solubility and falling rate extraction that is controlled by diffusivity. Effects of extraction parameters such as pressure and temperature on the extraction of oil have also been studied. The proposed model, when compared with existing models, shows better agreement with the experimental results. The proposed model developed has been applied for both high initial oil content material (cashew nut shells) and low initial oil content material (black pepper). (C) 2010 Elsevier Ltd. All rights reserved. |
| URI: | http://dx.doi.org/10.1016/j.enconman.2010.07.043 http://dspace.library.iitb.ac.in/jspui/handle/100/14056 |
| ISSN: | 0196-8904 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|