|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/14006
|
| Title: | Anomalous effects of repeated martensitic transitions on the transport, magnetic and thermal properties in Ni-Co-Mn-Sb Heusler alloy |
| Authors: | NAYAK, AK SURESH, KG NIGAM, AK |
| Keywords: | SHAPE-MEMORY ALLOYS PHASE-TRANSITION HYDROSTATIC-PRESSURE FIELD TRANSFORMATION GD-5(SI2GE2) TEMPERATURE NI2MNGA ORDER FE |
| Issue Date: | 2011 |
| Publisher: | PERGAMON-ELSEVIER SCIENCE LTD |
| Citation: | ACTA MATERIALIA,59(8)3304-3312 |
| Abstract: | The detrimental effects of repeated thermal/field cycling across the martensitic transition on the transport, magnetic and thermal properties of Ni(45)Co(5)Mn(38)Sb(12) are studied. With the help of resistivity and magnetization measurements, it is shown that the resistivity increases and the magnetization decreases monotonically with continuous temperature or field cycling across the martensitic transition. It is also found that the martensite to austenite transition temperature increases with repeated structural change. The changes occurring in these physical properties are seen to be irreversible in nature. The possible changes in the lattice and the microstructure by repeated structural change seem to be responsible for the observed variations. (C) 2011 Acta Materialia Inc. Published by Elsevier Ltd. All rights reserved. |
| URI: | http://dx.doi.org/10.1016/j.actamat.2011.02.004 http://dspace.library.iitb.ac.in/jspui/handle/100/14006 |
| ISSN: | 1359-6454 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|