|
DSpace at IIT Bombay >
IITB Publications >
Proceedings papers >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/1398
|
| Title: | Tuning intermetallic electronic coupling in polyruthenium systems via molecular architecture |
| Authors: | GHUMAAN, S LAHIRI, GK |
| Keywords: | mixed-valence aspects bridging ligand spectroelectrochemical properties 2,3,5,6-tetrakis(2-pyridyl)pyrazine tppz diruthenium complexes redox ancillary epr acetylacetonate wires |
| Issue Date: | 2006 |
| Publisher: | INDIAN ACADEMY SCIENCES |
| Citation: | JOURNAL OF CHEMICAL SCIENCES,118(6)537-545 |
| Abstract: | A large number of polynuclear ruthenium complexes encompassing selective combinations of spacer (bridging ligand, BL) and ancillary (AL) functionalities have been designed. The extent of intermetallic electronic communication in mixed-valent states and the efficacy of the ligand frameworks towards the tuning of coupling processes have been scrutinised via structural, spectroelectrochemical, EPR, magnetic and theoretical investigations. Moreover, the sensitive oxidation state features in the complexes of non-innocent quinonoid bridging moieties have also been addressed. |
| URI: | http://dx.doi.org/10.1007/BF02703951 http://dspace.library.iitb.ac.in/xmlui/handle/10054/14574 http://hdl.handle.net/100/1398 |
| ISSN: | 0253-4134 |
| Appears in Collections: | Proceedings papers
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|