|
DSpace at IIT Bombay >
IITB Publications >
Proceedings papers >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/1387
|
| Title: | Field optimized initial state based control of photodissociation |
| Authors: | VANDANA, K BAIRAGI, DB GROSS, P MISHRA, MK |
| Keywords: | selective vibrational-excitation curve-crossing reactions laser control molecular-dynamics quantum dynamics bond breaking systems frequency eigenvalues chemistry |
| Issue Date: | 1998 |
| Publisher: | INDIAN ACADEMY SCIENCES |
| Citation: | PRAMANA-JOURNAL OF PHYSICS,50(6)521-534 |
| Abstract: | A new scheme for controlling photodissociation through preparation of a variationally optimized linear superposition of field free vibrational eigenstates is applied for selective control of IBr and HI dissociation. The dependence of photodissociation on various field parameters and initial conditions is examined to investigate the mechanistic basis of selective control. The parametric equations of motion approach for determining vibrational dynamics as a function of field parameters without having to solve the time dependent Schrodinger equation explicitly for each field parameter separately is outlined and its use to identify field characteristics which will provide the requisite population mix represented by the optimal linear superposition of vibrational states is advocated. |
| URI: | http://dx.doi.org/10.1007/BF02846043 http://dspace.library.iitb.ac.in/xmlui/handle/10054/14564 http://hdl.handle.net/100/1387 |
| ISSN: | 0304-4289 |
| Appears in Collections: | Proceedings papers
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|