|
DSpace at IIT Bombay >
IITB Publications >
Proceedings papers >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/100/1354
|
| Title: | Nonlinear resonance phenomena of a doped fibre laser under cavity-loss modulation: experimental demonstrations |
| Authors: | GHOSH, A GOSWAMI, BK VIJAYA, R |
| Keywords: | bifurcation-structure pump modulation ion-pairs behavior dynamics |
| Issue Date: | 2010 |
| Publisher: | INDIAN ACAD SCIENCES |
| Citation: | PRAMANA-JOURNAL OF PHYSICS,75(5)915-921 |
| Abstract: | Our experiments with an erbium-doped fibre ring laser (CW, single transverse mode and multiaxial mode) with an intracavity LiNbO(3) electro-optic modulator (EOM) display the characteristic features of a nonlinear oscillator (e.g., harmonic and period-2 sub-harmonic resonances) when the EOM driver voltage is modulated periodically. Harmonic resonance leads to period-1 bistability and hysteresis. Inside the period-2 sub-harmonic resonance region, the laser exhibits Feigenbaum sequence and generalized bistability. |
| URI: | http://dx.doi.org/10.1007/s12043-010-0175-8 http://dspace.library.iitb.ac.in/xmlui/handle/10054/14534 http://hdl.handle.net/100/1354 |
| ISSN: | 0304-4289 |
| Appears in Collections: | Proceedings papers
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|