|
|
DSpace at IIT Bombay >
Browsing by Title
Showing results 14049 to 14068 of 14096
| Issue Date | Title | Author(s) | | 1983 | X-ray absorption studies of ybal2 and ybal3 intermetallic compounds | PRABHAWALKAR, V; PADALIA, BD |
| 1981 | X-RAY AND ELECTRON-DIFFRACTION STUDIES OF CHEMICALLY VAPOUR-DEPOSITED TIN OXIDE-FILMS | SUNDARAM, KB; BHAGAVAT, GK |
| 2004 | X-ray diffraction line profile analysis for defect study in Zr-2.5% Nb material | KAPOOR, K; LAHIRI, D; RAO, SVR; SANYAL, T; KASHYAP, BP |
| 1986 | X-RAY K-ABSORPTION EDGE OF CO AND CU IN THEIR 2-THIOPYRROLE-1,2-DICARBOXIMIDE-2-THIOCARBOXAMIDE-BASED AND N-CARBAMOYLPYRROLE-2-THIOCARBOXAMIDE-BASED COMPLEXES | RAJPUT, OP; NIGAM, AN; PADALIA, BD |
| 1992 | X-ray photoelectron spectroscopic studies of the valence state of tl in single-tl-o-layered tlba1-xsrxlacuo5 (0-less-than-or-equal-to-x-less-than-or-equal-to-1) | SUNDARESAN, A; GOPINATH, CS; TAMHANE, AS; RAJARAJAN, AK; SHARON, M; SUBRAMANIAN, S; PINTO, R; GUPTA, LC; VIJAYARAGHAVAN, R |
| 1997 | X-ray photoelectron spectroscopic study of the oxide film on an aluminum-tin alloy in 3.5% sodium chloride solution | VENUGOPAL, A; VELUCHAMY, P; SELVAM, P; MINOURA, H; RAJA, VS |
| 1986 | X-RAY PHOTOELECTRON-SPECTROSCOPY STUDIES OF HARD COATINGS FORMED BY TITANIUM IMPLANTATION ON 304 STAINLESS-STEEL | NAIR, MR; KOTHARI, DC; RANGWALA, AA; LAL, KB; PRABHAWALKAR, PD; RAOLE, PM |
| 1973 | X-RAY SPECTROSCOPIC INVESTIGATION OF SOME SPINEL STRUCTURES | PADALIA, BD; KRISHNAN, V; PATNI, MJ; RADHAKRINK; GUPTA, SN |
| 1981 | X-RAY SPECTROSCOPIC STUDIES OF COBALT COMPLEXES IN AQUEOUS-SOLUTIONS AND POLYCRYSTALLINE FORM | KOUL, PN; PADALIA, BD; GHATIKAR, MN |
| 1983 | X-RAY SPECTROSCOPIC STUDIES OF COPPER-COMPOUNDS AND COMPLEXES IN AQUEOUS-SOLUTION AND POLYCRYSTALLINE FORM | KOUL, PN; PADALIA, BD |
| 1974 | X-RAY SPECTROSCOPIC STUDY OF 4F HEAVY RARE-EARTH METALS | PADALIA, BD; GUPTASS, SN; VIJAYAVAVP; TRIPATHI, BC |
| 1975 | X-RAY SPECTROSCOPIC STUDY OF COBALT-ZINC FERRITES | PADALIA, BD; KRISHNAN, V |
| 1975 | X-RAY SPECTROSCOPIC STUDY OF MG-MN FERRITES | PADALIA, BD; KRISHNAN, V |
| 1982 | X-RAY SPECTROSCOPIC STUDY OF RARE-EARTH GALLIUM INTERMETALLICS RGA2 | PRABHAWALKAR, V; PADALIA, BD |
| 1974 | X-ray spectroscopic study of some manganites | PADALIA, BD; KRISHNAN, V |
| 1983 | X-RAY SPECTROSCOPIC STUDY OF TMNIX INTERMETALLIC COMPOUNDS | PRABHAWALKAR, V; PADALIA, BD; GUPTA, LC; SAMPATHKUMARAN, EV; VIJAYARAGHAVAN, R |
| 1984 | X-ray spectroscopic study of y3-xgdxfe5o12 | DARSHAN, B; PADALIA, BD; PRAKASH, O |
| 1984 | X-ray spectroscopy study of rmn2si2 intermetallics | PRABHAWALKAR, V; PADALIA, BD |
| 1987 | X-RAY STRUCTURAL DETERMINATIONS ON SR AND LA DOPED PZT | MEHTA, PK; PADALIA, BD; MURTY, MVR; VARAPRASAD, AM; UCHINO, K |
| 2000 | Y-89 NMR probe of Zn induced local magnetism in YBa2(Cu1-yZny)(3)O6+x | MAHAJAN, AV; ALLOUL, H; COLLIN, G; MARUCCO, JF |
Showing results 14049 to 14068 of 14096
|