|
|
DSpace at IIT Bombay >
Browsing by Title
Showing results 14028 to 14047 of 14096
| Issue Date | Title | Author(s) | | 2006 | Writing politics: left discourses in contemporary india | VASAN, S |
| 1995 | XANES studies of the ND-SR-CE-CU-O superconducting system | PADALIA, BD; SINGH, OG; GURMAN, SJ; SUBA, K; PRAKASH, O |
| 1998 | XANES study of superconducting Lu0.7Ca0.3Ba2Cu3O7-alpha annealed in argon, air and oxygen | PADALIA, BD; GUPTA, S; PRAKASH, OM; GNANASEKAR, KI; KEER, HV; SELVAM, P; SATHE, VG; PIMPALE, AV |
| 2004 | XML agent on smart cards | SUNIL, S; PHATAK, DB |
| 1986 | XPS STUDIES AT VARIOUS DEPTHS OF LOW-ENERGY N-2+ IONS IMPLANTED ON 304 STAINLESS-STEEL | PRABHAWALKAR, PD; RAOLE, PM; KOTHARI, DC; NAIR, MR |
| 1985 | XPS STUDIES AT VARIOUS TEMPERATURES OF NITROGEN IMPLANTED 304 STAINLESS-STEEL | KOTHARI, DC; NAIR, MR; RANGWALA, AA; LAL, KB; PRABHAWALKAR, PD; RAOLE, PM |
| 1985 | XPS STUDIES AT VARIOUS TEMPERATURES OF NITROGEN IMPLANTED COPPER | PRABHAWALKAR, PD; KOTHARI, DC; NAIR, MR; RAOLE, PM |
| 1978 | XPS STUDIES OF CHARGING EFFECTS FOR NON-CONDUCTING RARE-EARTH-OXIDES | PADALIA, BD; LANG, WC |
| 1987 | XPS STUDIES OF N+ IMPLANTED ALUMINUM | RAOLE, PM; PRABHAWALKAR, PD; KOTHARI, DC; PAWAR, PS; GOGAWALE, SV |
| 1986 | XPS STUDY OF CO OXIDATION ON LANTHANUM COBALTITE | CHAKRABARTY, DK; RAO, DY; PRABHAWALKAR, PD |
| 1984 | XPS STUDY OF THE EXCHANGE-SPLITTING IN THE S-LEVELS OF MN AND R IN RMN2SI2 (R = LA TO ND, SM AND GD) | PRABHAWALKAR, V; PADALIA, BD |
| 1979 | X-RAY ABSORPTION-EDGE SHIFTS OF COBALT AND RARE-EARTH IONS IN RARE EARTH-COBALT INTERMETALLIC COMPOUNDS | HATWAR, TK; MALIK, SK; GHATIKAR, MN; PADALIA, BD |
| 1984 | X-ray-absorption near-edge-structure study of eupd3bx - a mixed-valence system | DARSHAN, B; PADALIA, BD; NAGARAJAN, R; DHAR, SK; MALIK, SK; VIJAYARAGHAVAN, R |
| 1984 | X-ray absorption near-edge structure study of eurh3b2 and eufe4al8 | DARSHAN, B; PADALIA, BD |
| 1998 | X-ray absorption near edge structure study of T '-type revived superconducting compounds, Nd(1.82-z)A(z)Ce(0.18)CuO(y) (NACCO), A = Ca, Sr or Ba, z <= 0.18 | PADALIA, BD; OKRAM, GS; PRAKASH, O; SUBA, R; GUPTA, S; GURMAN, SJ; AMISS, JC |
| 1983 | X-RAY ABSORPTION SPECTROSCOPIC STUDIES OF RCU2SI2 AND RCU2GE2 INTERMETALLIC COMPOUNDS | PADALIA, BD; HATWAR, TK; GHATIKAR, MN |
| 1992 | X-RAY ABSORPTION SPECTROSCOPIC STUDIES OF SUBSTITUTED 1-2-3 COMPOUNDS | PADALIA, BD; GURMAN, SJ; MEHTA, PK; PRAKASH, O |
| 1997 | X-ray absorption spectroscopic studies of the T '-type Gd1.85-xPrxCe0.15CuOy system | GUPTA, S; SUBA, R; PADALIA, BD; PRAKASH, O; NAYAK, RM; GOPALAKRISHNAN, IK; YAKHMI, JV |
| 1981 | X-ray absorption spectroscopic study of a mixed valence system, EuPd2Si2 | NAGARAJAN, R; SAMPATHKUMARAN, EV; GUPTA, LC; VIJAYARAGHAVAN, R; BHAKTDARSHAN; PADALIA, BD |
| 1980 | X-RAY ABSORPTION SPECTROSCOPIC STUDY OF MIXED-VALENCE SYSTEMS EUCU2SI2, YBCU2SI2 AND SM4BI3 | HATWAR, TK; NAYAK, RM; PADALIA, BD; GHATIKAR, MN; SAMPATHKUMARAN, EV; GUPTA, LC; VIJAYARAGHAVAN, R |
Showing results 14028 to 14047 of 14096
|