|
|
DSpace at IIT Bombay >
Browsing by Author ROY, A
Showing results 1 to 11 of 11
| Issue Date | Title | Author(s) | | 2009 | Application of design space methodology for optimum sizing of wind-battery systems | ROY, A; KEDARE, SB; BANDYOPADHYAY, S |
| 2009 | Design of wind power generation systems for industrial application incorporating resource uncertainty | ROY, A; KEDARE, SB; BANDYOPADHYAY, S |
| 2006 | Investigations of eta ->pi(0)gamma gamma | ROY, A |
| 2009 | Measurement of the eta -> 3 pi(0) Dalitz plot distribution with the WASA detector at COSY | ADOLPH, C; ANGELSTEIN, M; BASHKANOV, M; BECHSTEDT, U; BELOSTOTSKI, S; BERLOWSKI, M; BHATT, H; BISPLINGHOFF, J; BONDAR, A; BORASOY, B; BUSCHER, M; SCOBEL, W; SEFZICK, T; SERDYUK, V; SHAH, N; SIEMASZKO, M; SIUDAK, R; SKORODKO, T; SMOLINSKI, T; SMYRSKI, J; SOPOV, V; CALEN, H; SPOLGEN, D; STEPANIAK, J; STERZENBACH, G; STROHER, H; SZCZUREK, A; TEUFEL, A; TOLBA, T; TRZCINSKI, A; ULBRICH, K; VARMA, R; CHANDWANI, K; VLASOV, P; WEGLORZ, W; WINNEMOLLER, A; WIRZBA, A; WOLKE, M; WRONSKA, A; WUSTNER, R; XU, H; YAMAMOTO, A; YAMAOKA, H; CLEMENT, H; YUAN, X; YUREV, L; ZABIEROWSKI, J; ZHENG, C; ZIELINSKI, MJ; ZIPPER, W; ZLOMANCZUK, J; ZWOLL, K; ZYCHOR, I; CZERWINSKI, E; CZYZYKIEWICZ, R; D'ORSANEO, G; DUNIEC, D; EKSTROM, C; ENGELS, R; ERVEN, W; EYRICH, W; FEDORETS, P; FELDEN, O; FRANSSON, K; GIL, D; GOLDENBAUM, F; GRIGORYEV, K; HECZKO, A; HANHART, C; HEJNY, V; HINTERBERGER, F; HODANA, M; HOISTAD, B; IZOTOV, A; JACEWICZ, M; JANUSZ, M; JANY, BR; JARCZYK, L; JOHANSSON, T; KAMYS, B; KEMMERLING, G; KESHELASHVILI, I; KHAKIMOVA, O; KHOUKAZ, A; KILIAN, K; KIMURA, N; KISTRYN, S; KLAJA, J; KLAJA, P; KLEINES, H; KLOS, B; KOWALCZYK, A; KREN, F; KRZEMIEN, W; KULESSA, P; KULLANDER, S; KUPSC, A; KUZMIN, A; KYRYANCHUK, V; MAJEWSKI, J; MACHNER, H; MAGIERA, A; MAIER, R; MARCINIEWSKI, R; MIGDAL, W; MEISSNER, UG; MIKIRTYCHIANTS, M; MIKLUKHO, O; MILKE, N; MITTAG, M; MOSKAL, P; NANDI, BK; NAWROT, A; NISSLER, R; ODOYO, MA; OELERT, W; OHM, H; PAUL, N; PAULY, C; PETUKHOV, Y; PISKUNOV, N; PLUCINSKI, P; PODKOPAL, P; POVTOREYKO, A; PRASUHN, D; PRICKING, A; PYSZ, K; RACHOWSKI, J; RAUSMANN, T; REDMER, CF; RITMAN, J; ROY, A; RUBER, RJMY; RUDY, Z; SALMIN, R; SCHADMAND, S; SCHMIDT, A; SCHNEIDER, H; SCHROEDER, W |
| 1991 | MEN AS ARCHETYPES + SOYINKA,WOLE AND THE MASCULINE - CHARACTERIZATION IN SOYINKA NOVELS | ROY, A; KIRPAL, V |
| 2010 | Optimum sizing of wind-battery systems incorporating resource uncertainty | ROY, A; KEDARE, SB; BANDYOPADHYAY, S |
| 2009 | Plasmon coupling between gold nanorod and adsorbed organic molecule | CHANDRA, G; OJHA, AK; PURI, S; ROY, A |
| 1994 | Studies on railway alignment using indian remote sensing satellite data | NAGARAJAN, R; KHIRE, MV; KUMAR, RV; ROY, A |
| 1995 | SYNERGETIC USE OF ACTIVE AND PASSIVE REMOTELY-SENSED AND MAP DATA IN THE DELINEATION OF PART OF GODAVARI PALAEOCOURSE | NAGARAJAN, R; KUMAR, RV; ROY, A |
| 1998 | Temporal remote sensing data and GIS application in landslide hazard zonation of part of Western ghat, India | NAGARAJAN, R; MUKHERJEE, A; ROY, A; KHIRE, MV |
| 1994 | Zonation of areas susceptible to landslide in parts of pindar river (india) | NAGARAJAN, R; ROY, A |
Showing results 1 to 11 of 11
|