|
|
DSpace at IIT Bombay >
Browsing by Author RAO, TKG
Showing results 1 to 20 of 88
| Issue Date | Title | Author(s) | | 2004 | Calcretes in the Thar desert: Genesis, chronology and palaeoenvironment | DHIR, RP; TANDON, SK; SAREEN, BK; RAMESH, R; RAO, TKG; KAILATH, AJ; SHARMA, N |
| 1997 | Channel constituents of alkali-poor Orissan beryls: An FT-IR spectroscopic study | MATHEW, G; KARANTH, RV; RAO, TKG; DESHPANDE, RS |
| 2008 | Characterization, photoluminescence and correlation between thermoluminescence and ESR of combustion synthesized CaAl(2)O(4): Sm(3+) material | SINGH, V; RAO, TKG; KIM, DK |
| 1981 | CO 2 RADICAL IN GAMMA-IRRADIATED SINGLE-CRYSTAL OF CALCIUM FORMATE - REINVESTIGATION | REDDY, MVVS; LINGAM, KV; RAO, TKG |
| 2000 | Colouration in natural beryls: A spectroscopic investigation | MATHEW, G; KARANTH, RV; RAO, TKG; DESHPANDE, RS |
| 2009 | Confirmation studies of correlation between TL and ESR of natural calcium fluoride | CHOUGAONKAR, MP; RAO, TKG |
| 2001 | Correlated ESR, PL and TL studies on K3Na(SO4)(2): Eu thermoluminescence dosimetry phosphor | DHOBLE, SJ; MOHARIL, SV; RAO, TKG |
| 2008 | Defect centers and thermoluminescence in Al2O3 : Si,Ti | RAO, TKG; BHATT, BC; PAGE, PS |
| 2006 | Defect centres and thermoluminescence in CaSO4 : Dy, Ag phosphor | BHATT, BC; DHABEKAR, B; KUMAR, R; RAO, TKG; LAKSHMANAN, AR |
| 2004 | Defect centres and thermoluminescence in SrS : Bi phosphor | SINGH, V; TIWARI, M; RAO, TKG |
| 2002 | The E '(1)-centre and its role in TL sensitization in quartz | BENNY, PG; RAO, TKG; BHATT, BC |
| 1982 | ELECTRON-PARAMAGNETIC-RES STUDY OF THE NO23+ RADICAL IN IRRADIATED K(UO2)(NO3)3 AND K2(UO2)(NO3)4 SINGLE-CRYSTALS | RAO, TKG; LINGAM, KV; BHATTACHARYA, BN |
| 1981 | ELECTRON-PARAMAGNETIC-RES STUDY OF THE NO3 RADICAL IN IRRADIATED K(UO2)(NO3)3, K2(UO2)(NO3)4, AND (NH4)2(UO2)(NO3)4 SINGLE-CRYSTALS | RAO, TKG; LINGAM, KV; BHATTACHARYA, BN |
| 1992 | ELECTRON-SPIN-RESONANCE AND ELECTRON NUCLEAR DOUBLE-RESONANCE STUDIES IN SINGLE-CRYSTALS OF N-METHYLUREA OXALIC-ACID (2/1) | KUMAR, MR; LINGAM, KV; RAO, TKG |
| 1990 | ELECTRON-SPIN-RESONANCE AND PROTON ENDOR STUDIES IN POTASSIUM HYDROGEN OXALATE SINGLE-CRYSTALS | KUMAR, MR; LINGAM, KV; RAO, TKG |
| 1985 | ELECTRON-SPIN-RESONANCE AND PROTON ENDOR STUDIES IN UREA-OXALIC ACID (1-1) SINGLE-CRYSTALS | RAO, TKG; LINGAM, KV |
| 1982 | ELECTRON-SPIN-RESONANCE AND PROTON ENDOR STUDIES IN UREA OXALIC-ACID (2-1) SINGLE-CRYSTAL - RADICAL TRANSFORMATION | REDDY, MVVS; LINGAM, KV; RAO, TKG |
| 2005 | Electron spin resonance and thermoluminescence studies in CaSO4: Dy,Ag phosphor | DHABEKAR, B; MENON, S; KUMAR, R; RAO, TKG; BHATT, BC; LAKSHMANAN, AR |
| 2000 | Electron spin resonance characterization of calcretes from Thar desert for dating applications | KAILATH, AJ; RAO, TKG; DHIR, RP; NAMBI, KSV; GOGTE, VD; SINGHVI, AK |
| 2002 | Electron spin resonance dating of fault gouge from Desamangalam, Kerala: Evidence for Quaternary movement in Palghat gap shear zone | RAO, TKG; RAJENDRAN, CP; MATHEW, G; JOHN, B |
Showing results 1 to 20 of 88
|