|
|
DSpace at IIT Bombay >
Browsing by Author RAJARAM, G
Showing results 1 to 18 of 18
| Issue Date | Title | Author(s) | | 1987 | ANISOTROPIC SPIN-GLASS BEHAVIOR OF FEMNTIO5 SYSTEM | SRIVASTAVA, JK; RAMAKRISHNAN, S; RAJARAM, G; CHANDRA, G; MARATHE, VR; VIJAYARAGHAVAN, R; SRINIVAS, V; KULKARNI, JA; DARSHANE, VS |
| 2008 | Correlation of GSO satellite anomalies with space weather data | PATIL, CG; RAJARAM, G; PRASAD, MY |
| 1986 | CRYSTALLIZATION STUDIES IN FE37.5NI37.5CR5MO2SI10B8 | CHANDRA, G; RAJARAM, G; PRASAD, S; SRINIVAS, V; SHRINGI, SN; KRISHNAN, R |
| 2007 | Differences between CME associated and CH associated RED events during 2005 | ALYANA, R; RAJARAM, G; RATHOD, J; REDDY, AC; MISRA, DS; PATIL, CG; PRASAD, MYS |
| 1987 | EFFECT OF CR ON HYPERFINE PARAMETERS IN A-FE-CR-SI-B ALLOYS | SRINIVAS, V; RAJARAM, G; PRASAD, S; CHANDRA, G; SHRINGI, SN; KRISHNAN, R; ROUGIER, P |
| 1988 | EFFECT OF SMALL NI ADDITIONS ON TRANSPORT-PROPERTIES OF AMORPHOUS FE76-XNIXCR4B12SI8 ALLOYS | PRASAD, S; VADNERE, RV; NIGAM, AK; CHANDRA, G; SHRINGI, SN; SRINIVAS, V; RADHA, S; RAJARAM, G; KRISHNAN, R |
| 2008 | Energy dependence of near-relativistic electron spectrum at geostationary orbit during the SEP events of 2005 | REDDY, AC; RATHOD, J; RAJARAM, G; ALYANA, R; MISRA, DS; PATIL, CG; PRASAD, MYS; ANANTH, AG |
| 1983 | IRON HYPERFINE FIELD DISTRIBUTION IN AMORPHOUS FE-NI-CR-MO-SI-B | RAJARAM, G; PRASAD, S; CHANDRA, G; SHRINGI, SN; KRISHNAN, R |
| 1985 | LOW-TEMPERATURE MOSSBAUER STUDY OF AMORPHOUS FE-NI-CR-MO-SI-B | PRASAD, S; CHANDRA, G; RAJARAM, G; SRINIVAS, V; SHRINGI, SN; KRISHNAN, R |
| 1984 | LOW-TEMPERATURE RESISTIVITY STUDIES IN CR CONTAINING AMORPHOUS-ALLOYS FE-NI-CR-MO-SI-B | RAJARAM, G; CHANDRA, G; PRASAD, S; SRINIVAS, V; SHRINGI, SN; KRISHNAN, R |
| 1988 | MOSSBAUER STUDIES IN A-FE76-XNIXCR4B12SI8 | VADNERE, RV; SRINIVAS, V; NIGAM, AK; RAJARAM, G; CHANDRA, G; PRASAD, S; SHRINGI, SN; KRISHNAN, R |
| 1984 | MOSSBAUER STUDIES IN SPUTTERED A-FE80B20 FOILS | CHANDRA, G; PRASAD, S; RAJARAM, G; SRINIVAS, V; SHRINGI, SN; LARIDJANI, M; KRISHNAN, R |
| 2007 | Proton events at geostationary altitude during 2005, their relationship to solar wind and IMF parameters, and their 'geoeffectiveness' | RAJARAM, G; REDDY, AC; ALYANA, R; RATHOD, J; MISRA, DS; PATIL, CG; PRASAD, MYS |
| 2008 | Relationship between interplanetary (IP) parameters and geomagnetic indices during IP shock events of 2005 | RATHOD, J; RAJARAM, G; ALYANA, R; REDDY, AC; MISRA, DS; PATIL, CG; PRASAD, MYS; ANANTH, AG |
| 1987 | REMARKABLE CHANGE IN RESISTIVITY MINIMUM TEMPERATURE IN THE PRESENCE OF NI IN A-FE-CR-B-SI ALLOYS | PRASAD, S; SRINIVAS, V; CHANDRA, G; RAJARAM, G; SHRINGI, SN; KRISHNAN, R; ROUGIER, P |
| 1988 | RESISTIVITY AND LONGITUDINAL MAGNETORESISTANCE STUDIES IN AMORPHOUS FE-NI-CR-MO-SI-B | RAJARAM, G; PRASAD, S; CHANDRA, G; NIGAM, AK; SRINIVAS, V; SHRINGI, SN; KRISHNAN, R |
| 1986 | TEMPERATURE-DEPENDENCE OF HYPERFINE PARAMETERS IN FE-NI-CR-MO-SI-B | PRASAD, S; CHANDRA, G; RAJARAM, G; SRINIVAS, V; SHRINGI, SN; KRISHNAN, R |
| 1988 | TEMPERATURE-DEPENDENCE OF LONGITUDINAL MAGNETORESISTANCE IN AMORPHOUS FE-CR-SI-B ALLOYS | CHANDRA, G; NIGAM, AK; SRINIVAS, V; PRASAD, S; SHRINGI, SN; KRISHNAN, R; RAJARAM, G |
Showing results 1 to 18 of 18
|