|
|
DSpace at IIT Bombay >
Browsing by Author KUMAR, MR
Showing results 1 to 7 of 7
| Issue Date | Title | Author(s) | | 1992 | ELECTRON-SPIN-RESONANCE AND ELECTRON NUCLEAR DOUBLE-RESONANCE STUDIES IN SINGLE-CRYSTALS OF N-METHYLUREA OXALIC-ACID (2/1) | KUMAR, MR; LINGAM, KV; RAO, TKG |
| 1990 | ELECTRON-SPIN-RESONANCE AND PROTON ENDOR STUDIES IN POTASSIUM HYDROGEN OXALATE SINGLE-CRYSTALS | KUMAR, MR; LINGAM, KV; RAO, TKG |
| 1992 | ENDOR STUDY OF GAMMA-IRRADIATED AMMONIUM HYDROGEN 2,2'-OXYDIACETATE SINGLE-CRYSTALS | KUMAR, MR; LINGAM, KV; RAO, TKG |
| 1991 | EPR AND PROTON ENDOR STUDIES IN SINGLE-CRYSTALS OF POTASSIUM HYDROGEN THIODIACETATE | KUMAR, MR; LINGAM, KV; RAO, TKG |
| 1991 | ESR AND PROTON ENDOR STUDIES IN SINGLE-CRYSTALS OF AMMONIUM HYDROGEN 1-MALATE | KUMAR, MR; LINGAM, KV; RAO, TKG |
| 2008 | Lithosphere of the Dharwar craton by joint inversion of P and S receiver functions | KISELEV, S; VINNIK, L; ORESHIN, S; GUPTA, S; RAI, SS; SINGH, A; KUMAR, MR; MOHAN, G |
| 2004 | Seismological constraints on the structure and composition of western Deccan Volcanic Province from converted phases | MOHAN, G; KUMAR, MR |
Showing results 1 to 7 of 7
|