|
|
DSpace at IIT Bombay >
Browsing by Author KULSHRESTHA, N
Showing results 1 to 8 of 8
| Issue Date | Title | Author(s) | | 2009 | Dramatic Enhancement of the Emission Current Density from Carbon Nanotube Based Nanosize Tips with Extremely Low Onset Fields | HAZRA, KS; RAI, P; MOHAPATRA, DR; KULSHRESTHA, N; BAJPAI, R; ROY, S; MISRA, DS |
| 2010 | Effect of top metal contact on electrical transport through individual multiwalled carbon nanotubes | KULSHRESTHA, N; MISRA, A; SRINIVASAN, S; HAZRA, KS; BAJPAI, R; ROY, S; VAIDYA, G; MISRA, DS |
| 2011 | Enhanced Field Emission and Improved Supercapacitor Obtained from Plasma-Modified Bucky Paper | ROY, S; BAJPAI, R; SOIN, N; BAJPAI, P; HAZRA, KS; KULSHRESTHA, N; ROY, SS; MCLAUGHLIN, JA; MISRA, DS |
| 2011 | Facile one-step transfer process of graphene | BAJPAI, R; ROY, S; JAIN, L; KULSHRESTHA, N; HAZRA, KS; MISRA, DS |
| 2011 | Graphene Supported Platinum Nanoparticle Counter-Electrode for Enhanced Performance of Dye-Sensitized Solar Cells | BAJPAI, R; ROY, S; KUMAR, P; BAJPAI, P; KULSHRESTHA, N; RAFIEE, J; KORATKAR, N; MISRA, DS |
| 2011 | Graphene Supported Platinum Nanoparticle Counter-Electrode for Enhanced Performance of Dye-Sensitized Solar Cells | BAJPAI, R; ROY, S; KUMAR, P; BAJPAI, P; KULSHRESTHA, N; RAFIEE, J; KORATKAR, N; MISRA, DS |
| 2011 | Healing of Broken Multiwalled Carbon Nanotubes Using Very Low Energy Electrons in SEM: A Route Toward Complete Recovery | KULSHRESTHA, N; MISRA, A; HAZRA, KS; ROY, S; BAJPAI, R; MOHAPATRA, DR; MISRA, DS |
| 2010 | Structural changes In Nickel Nanaorods encapsulated In Carbon Nanotubes By 200 KV electron irradiation In TEM | KULSHRESTHA, N; HAZRA, KS; ROY, S; BAJPAI, R; MOHAPATRA, DR; MISRA, DS |
Showing results 1 to 8 of 8
|