|
|
DSpace at IIT Bombay >
Browsing by Author KOYAMA, M
Showing results 1 to 6 of 6
| Issue Date | Title | Author(s) | | 2006 | H-MOR: Density functional investigation for the relative strength of Bronsted acid sites and dynamics simulation of NH3 protonation-deprotonation | ELANANY, M; VERCAUTEREN, DP; KOYAMA, M; KUBO, M; SELVAM, P; BROCLAWIK, E; MIYAMOTO, A |
| 2004 | Ligand effect on the periodic properties of trivalent organolanthanide complexes: a density functional study | LUO, Y; SELVAM, P; KOYAMA, M; KUBO, M; MIYAMOTO, A |
| 2007 | Novel computational chemistry approaches for studying physico-chemical properties of zeolite materials | MIYAMOTO, A; KOBAYASHI, Y; ELANANY, M; TSUBOI, H; KOYAMA, M; ENDOU, A; TAKABA, H; KUBO, M; DEL CARPIO, CA; SELVAM, P |
| 2004 | Periodic density functional investigation of Bronsted acidity in isomorphously substituted chabazite and AlPO-34 molecular sieves | ELANANY, M; KOYAMA, M; KUBO, M; SELVAM, P; MIYAMOTO, A |
| 2004 | Theoretical calculations on electronic structure and catalytic reaction of organo-f-element complexes | LUO, Y; SELVAM, P; KOYAMA, M; KUBO, M; MIYAMOTO, A |
| 2005 | Tight-binding quantum chemical molecular dynamics method: a novel approach to the understanding and design of new materials and catalysts | SELVAM, P; TSUBOI, H; KOYAMA, M; KUBO, M; MIYAMOTO, A |
Showing results 1 to 6 of 6
|