|
|
DSpace at IIT Bombay >
Browsing by Author HATWAR, TK
Showing results 1 to 8 of 8
| Issue Date | Title | Author(s) | | 1979 | CHEMICAL-SHIFTS OF THE L3-ABSORPTION EDGE OF PT IN THE RARE EARTH-PLATINUM INTERMETALLIC COMPOUNDS | KOUL, PN; HATWAR, TK; GHATIKAR, MN; PADALIA, BD |
| 1984 | EXTENDED X-RAY ABSORPTION FINE-STRUCTURE IN RAL2GA2 INTERMETALLICS | HATWAR, TK; PADALIA, BD; GHATIKAR, MN; CHOPRA, DR |
| 1980 | SOME NEW MATERIALS REAL2GA2 AND THEIR NMR AND X-RAY ABSORPTION STUDIES | SAMPATHKUMARAN, EV; GUPTA, LC; VIJAYARAGHAVAN, R; HATWAR, TK; GHATIKAR, MN; PADALIA, BD |
| 1981 | Study of x-ray absorption edges of rare-earths and gallium in ral2ga2 intermetallics | GHATIKAR, MN; HATWAR, TK; PADALIA, BD; SAMPATHKUMARAN, EV; GUPTA, LC; VIJAYARAGHAVAN, R |
| 1979 | X-RAY ABSORPTION-EDGE SHIFTS OF COBALT AND RARE-EARTH IONS IN RARE EARTH-COBALT INTERMETALLIC COMPOUNDS | HATWAR, TK; MALIK, SK; GHATIKAR, MN; PADALIA, BD |
| 1983 | X-RAY ABSORPTION SPECTROSCOPIC STUDIES OF RCU2SI2 AND RCU2GE2 INTERMETALLIC COMPOUNDS | PADALIA, BD; HATWAR, TK; GHATIKAR, MN |
| 1980 | X-RAY ABSORPTION SPECTROSCOPIC STUDY OF MIXED-VALENCE SYSTEMS EUCU2SI2, YBCU2SI2 AND SM4BI3 | HATWAR, TK; NAYAK, RM; PADALIA, BD; GHATIKAR, MN; SAMPATHKUMARAN, EV; GUPTA, LC; VIJAYARAGHAVAN, R |
| 1981 | X-RAY ABSORPTION SPECTROSCOPIC STUDY OF RARE-EARTH MANGANESE INTERMETALLIC COMPOUNDS | HATWAR, TK; GHATIKAR, MN; PADALIA, BD; MALIK, SK; VIJAYARAGHAVAN, R |
Showing results 1 to 8 of 8
|