|
|
DSpace at IIT Bombay >
Browsing by Author GURMAN, SJ
Showing results 1 to 7 of 7
| Issue Date | Title | Author(s) | | 1995 | EXAFS studies of electron-doped nd(1.82-z)m(z)ce(0.18)cuo(y) - m=ba, sr or ca, z-less-than-or-equal-to-0.18 | PADALIA, BD; SINGH, OG; PRAKASH, O; GURMAN, SJ; AISS, JC |
| 1992 | EXTENDED X-RAY ABSORPTION FINE-STRUCTURE STUDIES OF 3D IONS IN YBA2(CU1-XMX)3O7-DELTA (X-LESS-THAN-OR-EQUAL-TO-0.10-M EQUIVALENT-TO MN, FE, CO, NI AND ZN) | PADALIA, BD; GURMAN, SJ; MEHTA, PK; PRAKASH, O |
| 1992 | K-XANES STUDIES OF 3D-TRANSITION METAL DOPANTS IN YBA2(CU1-XMX)3O7-DELTA - X LESS-THAN-OR-EQUAL-TO 0.10 AND M = MN TO NI AND ZN | PADALIA, BD; GURMAN, SJ; MEHTA, PK; PRAKASH, O |
| 1997 | Local structure around cations in the T'-type Nd(Ce) based superconducting system: an EXAFS study | PADALIA, BD; OKRAM, GS; PRAKASH, O; GURMAN, SJ; AMISS, JC |
| 1995 | XANES studies of the ND-SR-CE-CU-O superconducting system | PADALIA, BD; SINGH, OG; GURMAN, SJ; SUBA, K; PRAKASH, O |
| 1998 | X-ray absorption near edge structure study of T '-type revived superconducting compounds, Nd(1.82-z)A(z)Ce(0.18)CuO(y) (NACCO), A = Ca, Sr or Ba, z <= 0.18 | PADALIA, BD; OKRAM, GS; PRAKASH, O; SUBA, R; GUPTA, S; GURMAN, SJ; AMISS, JC |
| 1992 | X-RAY ABSORPTION SPECTROSCOPIC STUDIES OF SUBSTITUTED 1-2-3 COMPOUNDS | PADALIA, BD; GURMAN, SJ; MEHTA, PK; PRAKASH, O |
Showing results 1 to 7 of 7
|