|
|
DSpace at IIT Bombay >
Browsing by Author GUDI, RD
Showing results 1 to 20 of 60
| Issue Date | Title | Author(s) | | 1997 | Adaptive multirate estimation and control of nutrient levels in a fed-batch fermentation using off-line and on-line measurements | GUDI, RD; SHAH, SL; GRAY, MR; YEGNESWARAN, PK |
| 2010 | Adaptive peak seeking control of a proton exchange membrane fuel cell | METHEKAR, RN; PATWARDHAN, SC; GUDI, RD; PRASAD, V |
| 2004 | Analysis of pre-filter based closed-loop control-relevant identification methodologies | SHREESHA, C; GUDI, RD |
| 2011 | Closed-loop identification using direct approach and high order ARX/GOBF-ARX models | BADWE, AS; PATWARDHAN, SC; GUDI, RD |
| 2010 | A constrained recursive pseudo-linear regression scheme for on-line parameter estimation in adaptive control | BADWE, AS; SINGH, A; PATWARDHAN, SC; GUDI, RD |
| 2007 | Constraint programming based multi-objective sensor network design for fault diagnosis | KOTECHA, PR; BHUSHAN, M; GUDI, RD |
| 2007 | Constraint programming based robust sensor network Design | KOTECHA, PR; BHUSHAN, M; GUDI, RD |
| 2010 | Control of proton exchange membrane fuel cells using data driven state space models | METHEKAR, RN; PATWARDHAN, SC; RENGASWAMY, R; GUDI, RD; PRASAD, V |
| 2003 | Control-relevant identification for two degrees of freedom control | SHREESHA, C; GUDI, RD |
| 2003 | Cyclic scheduling of continuous multiproduct plants in a hybrid flowshop facility | MUNAWAR, SA; BHUSHAN, M; GUDI, RD; BELLIAPPA, AM |
| 2008 | Design of robust, reliable sensor networks using constraint programming | KOTECHA, PRAKASH R; BHUSHAN, MANI; GUDI, RD |
| 2009 | Detection of model-plant mismatch in MPC applications | BADWE, AS; GUDI, RD; PATWARDHAN, RS; SHAH, SL; PATWARDHAN, SC |
| 2003 | Disturbance classification and rejection using pattern recognition methods | MEEL, A; VENKAT, AN; GUDI, RD |
| 2008 | A duality based framework for integrating reliability and precision for sensor network design | KOTECHA, PRAKASH R; BHUSHAN, MANI; GUDI, RD; KESHARI, MK |
| 2007 | Dynamic analysis and linear control strategies for proton exchange membrane fuel cell using a distributed parameter model | METHEKAR, RN; PRASAD, V; GUDI, RD |
| 2009 | Dynamic Kernel Scatter-difference-based discriminant analysis for diagnosis of Tennessee Eastman process | SUMANA, C; VENKATESWARLU, C; GUDI, RD; BHUSHAN, M |
| 2010 | Efficient Optimization Strategies with Constraint Programming | KOTECHA, PR; BHUSHAN, M; GUDI, RD |
| 2005 | Errors-in-variables-based modeling using augmented principal components | VIJAYSAI, P; GUDI, RD; LAKSHMINARAYANAN, S |
| 2009 | Experimental evaluation of linear model based control strategies for PEMFCs | METHEKAR, RN; PATWARDHAN, SC; RENGASWAMY, R; GUDI, RD; PRASAD, V |
| 2006 | Fault detection and isolation using correspondence analysis | DETROJA, KP; GUDI, RD; PATWARDHAN, SC; ROY, K |
Showing results 1 to 20 of 60
|