|
|
DSpace at IIT Bombay >
Browsing by Author GHATIKAR, MN
Showing results 1 to 20 of 20
| Issue Date | Title | Author(s) | | 1977 | CHEMICAL-SHIFTS AND EFFECTIVE CHARGES IN TERNARY AND COMPLEX SYSTEMS | GHATIKAR, MN; PADALIA, BD; NAYAK, RM |
| 1979 | CHEMICAL-SHIFTS OF THE L3-ABSORPTION EDGE OF PT IN THE RARE EARTH-PLATINUM INTERMETALLIC COMPOUNDS | KOUL, PN; HATWAR, TK; GHATIKAR, MN; PADALIA, BD |
| 1983 | CHEMICAL TRANSFERABILITY OF PHASE-SHIFTS IN EXTENDED X-RAY ABSORPTION FINE-STRUCTURE | GHATIKAR, MN |
| 1975 | Comment on nmr results of ferromagnetic gadorinium metal | GHATIKAR, MN; ITOH, J |
| 1978 | EMPIRICAL RELATIONS AND X-RAY ABSORPTION EDGE-SHIFTS | GHATIKAR, MN; PADALIA, BD |
| 1980 | ESCA SHIFTS AND EFFECTIVE CHARGES | GHATIKAR, MN; PADALIA, BD |
| 1984 | EXTENDED X-RAY ABSORPTION FINE-STRUCTURE IN RAL2GA2 INTERMETALLICS | HATWAR, TK; PADALIA, BD; GHATIKAR, MN; CHOPRA, DR |
| 1977 | EXTENDED X-RAY ABSORPTION FINE-STRUCTURES AND CHEMICAL-SHIFTS FOR HEAVY RARE-EARTH-OXIDES | GUPTA, SN; VIJAYAVARGIYA, VP; PADALIA, BD; TRIPATHI, BC; GHATIKAR, MN |
| 1990 | IMPROVED CALCULATIONS OF PHASE-SHIFTS FOR EXAFS SPECTROSCOPY | GHATIKAR, MN; MAHESH, KVS; BHATIA, SN |
| 1984 | On the valence state of rare-earth ion (r) in rcu2si2 and rcu2ge2 | GHATAK, SK; GHATIKAR, MN |
| 1986 | PHASE-SHIFT FUNCTIONS IN RARE-EARTH TERNARY COMPOUNDS | GHATIKAR, MN |
| 1989 | PHASE-SHIFTS AND CHEMICAL BONDING | GHATIKAR, MN |
| 1980 | SOME NEW MATERIALS REAL2GA2 AND THEIR NMR AND X-RAY ABSORPTION STUDIES | SAMPATHKUMARAN, EV; GUPTA, LC; VIJAYARAGHAVAN, R; HATWAR, TK; GHATIKAR, MN; PADALIA, BD |
| 1981 | Study of x-ray absorption edges of rare-earths and gallium in ral2ga2 intermetallics | GHATIKAR, MN; HATWAR, TK; PADALIA, BD; SAMPATHKUMARAN, EV; GUPTA, LC; VIJAYARAGHAVAN, R |
| 1992 | WAVE CURVATURE EFFECTS IN EXAFS FOR BINARY COMPOUNDS | GHATIKAR, MN |
| 1979 | X-RAY ABSORPTION-EDGE SHIFTS OF COBALT AND RARE-EARTH IONS IN RARE EARTH-COBALT INTERMETALLIC COMPOUNDS | HATWAR, TK; MALIK, SK; GHATIKAR, MN; PADALIA, BD |
| 1983 | X-RAY ABSORPTION SPECTROSCOPIC STUDIES OF RCU2SI2 AND RCU2GE2 INTERMETALLIC COMPOUNDS | PADALIA, BD; HATWAR, TK; GHATIKAR, MN |
| 1980 | X-RAY ABSORPTION SPECTROSCOPIC STUDY OF MIXED-VALENCE SYSTEMS EUCU2SI2, YBCU2SI2 AND SM4BI3 | HATWAR, TK; NAYAK, RM; PADALIA, BD; GHATIKAR, MN; SAMPATHKUMARAN, EV; GUPTA, LC; VIJAYARAGHAVAN, R |
| 1981 | X-RAY ABSORPTION SPECTROSCOPIC STUDY OF RARE-EARTH MANGANESE INTERMETALLIC COMPOUNDS | HATWAR, TK; GHATIKAR, MN; PADALIA, BD; MALIK, SK; VIJAYARAGHAVAN, R |
| 1981 | X-RAY SPECTROSCOPIC STUDIES OF COBALT COMPLEXES IN AQUEOUS-SOLUTIONS AND POLYCRYSTALLINE FORM | KOUL, PN; PADALIA, BD; GHATIKAR, MN |
Showing results 1 to 20 of 20
|