|
|
DSpace at IIT Bombay >
Browsing by Author BASU, B
Showing results 1 to 9 of 9
| Issue Date | Title | Author(s) | | 2008 | Fretting wear study on Ti-Ca-P biocomposite in dry and simulated body fluid | KARANJAI, M; KUMAR, BVM; SUNDARESAN, R; BASU, B; MOHAN, TRR; KASHYAP, BP |
| 2002 | Microstructural variations in a high-strength structural steel weld under isoheat input conditions | BASU, B; RAMAN, R |
| 2007 | Modulation of glucose transport causes preferential utilization of aromatic compounds in pseudomonas putida CSV86 | BASU, A; SHRIVASTAVA, R; BASU, B; APTE, SK; PHALE, PS |
| 1990 | NUMERICAL STUDY OF STEADY-STATE AND TRANSIENT LASER MELTING PROBLEMS .1. CHARACTERISTICS OF FLOW FIELD AND HEAT-TRANSFER | BASU, B; DATE, AW |
| 1990 | NUMERICAL STUDY OF STEADY-STATE AND TRANSIENT LASER MELTING PROBLEMS .2. EFFECT OF THE PROCESS PARAMETERS | BASU, B; DATE, AW |
| 2010 | Probing influence of welding current on weld quality in two wire tandem submerged arc welding of HSLA steel | KIRAN, DV; BASU, B; SHAH, AK; MISHRA, S; DE, A |
| 1992 | RAPID SOLIDIFICATION FOLLOWING LASER MELTING OF PURE METALS .1. STUDY OF FLOW FIELD AND ROLE OF CONVECTION | BASU, B; DATE, AW |
| 1992 | RAPID SOLIDIFICATION FOLLOWING LASER MELTING OF PURE METALS .2. STUDY OF POOL AND SOLIDIFICATION CHARACTERISTICS | BASU, B; DATE, AW |
| 2011 | Repression of the glucose-inducible outer-membrane protein OprB during utilization of aromatic compounds and organic acids in Pseudomonas putida CSV86 | SHRIVASTAVA, R; BASU, B; GODBOLE, A; MATHEW, MK; APTE, K; PHALE, PS |
Showing results 1 to 9 of 9
|