|
|
DSpace at IIT Bombay >
Browsing by Author VIJAYARAGHAVAN, R
Showing results 74 to 82 of 82
| Issue Date | Title | Author(s) | | 1993 | VALENCE FLUCTUATION IN THE DILUTE EU SYSTEMS EU-RPD2SI2, EU-RCU2SI2, AND EU-RNISI2 (R=LA, Y, AND YB) | PATIL, S; NAGARAJAN, R; GODART, C; KAPPLER, JP; GUPTA, LC; PADALIA, BD; VIJAYARAGHAVAN, R |
| 1993 | VALENCE STATE OF SM IN SMRUSN3 | GODART, C; MAZUMDAR, C; DHAR, SK; NAGARAJAN, R; GUPTA, LC; PADALIA, BD; VIJAYARAGHAVAN, R |
| 1987 | The valence state of yb in ybalcu4, ybagcu4 and ybgacu4 compounds | ADROJA, DT; MALIK, SK; PADALIA, BD; VIJAYARAGHAVAN, R |
| 1984 | X-ray-absorption near-edge-structure study of eupd3bx - a mixed-valence system | DARSHAN, B; PADALIA, BD; NAGARAJAN, R; DHAR, SK; MALIK, SK; VIJAYARAGHAVAN, R |
| 1981 | X-ray absorption spectroscopic study of a mixed valence system, EuPd2Si2 | NAGARAJAN, R; SAMPATHKUMARAN, EV; GUPTA, LC; VIJAYARAGHAVAN, R; BHAKTDARSHAN; PADALIA, BD |
| 1980 | X-RAY ABSORPTION SPECTROSCOPIC STUDY OF MIXED-VALENCE SYSTEMS EUCU2SI2, YBCU2SI2 AND SM4BI3 | HATWAR, TK; NAYAK, RM; PADALIA, BD; GHATIKAR, MN; SAMPATHKUMARAN, EV; GUPTA, LC; VIJAYARAGHAVAN, R |
| 1981 | X-RAY ABSORPTION SPECTROSCOPIC STUDY OF RARE-EARTH MANGANESE INTERMETALLIC COMPOUNDS | HATWAR, TK; GHATIKAR, MN; PADALIA, BD; MALIK, SK; VIJAYARAGHAVAN, R |
| 1992 | X-ray photoelectron spectroscopic studies of the valence state of tl in single-tl-o-layered tlba1-xsrxlacuo5 (0-less-than-or-equal-to-x-less-than-or-equal-to-1) | SUNDARESAN, A; GOPINATH, CS; TAMHANE, AS; RAJARAJAN, AK; SHARON, M; SUBRAMANIAN, S; PINTO, R; GUPTA, LC; VIJAYARAGHAVAN, R |
| 1983 | X-RAY SPECTROSCOPIC STUDY OF TMNIX INTERMETALLIC COMPOUNDS | PRABHAWALKAR, V; PADALIA, BD; GUPTA, LC; SAMPATHKUMARAN, EV; VIJAYARAGHAVAN, R |
Showing results 74 to 82 of 82
|