|
|
DSpace at IIT Bombay >
Browsing by Author SHEVGAONKAR, RK
Showing results 1 to 20 of 36
| Issue Date | Title | Author(s) | | 2001 | Analysis of cascaded dispersion compensation system | SURVAIYA, SP; SHEVGAONKAR, RK |
| 2000 | Analysis of diffuse indoor infrared data links | PATEL, JK; GOVINDARAJAN, M; SHEVGAONKAR, RK |
| 2002 | Analysis of high-power EDFA operating in saturated regime at lambda=1530 nm and its performance evaluation in DWDM systems | RAVIKANTH, J; SHAH, DD; VIJAYA, R; SINGH, BP; SHEVGAONKAR, RK |
| 2002 | Analysis of high-power edfa operating in saturated regime at lambda = 1530 nm and its performance evaluation in dwdm systems (vol 32, pg 64, 2002) | RAVIKANTH, J; SHAH, DD; VIJAYA, R; SINGH, BP; SHEVGAONKAR, RK |
| 2005 | Beam steering and shaping of smart cylindrical antenna | GUPTA, VK; SESHU, P; ISSAC, KK; SHEVGAONKAR, RK |
| 2001 | Design of a large effective-area nonzero-dispersion fiber for DWDM systems | SURVAIYA, SP; SHEVGAONKAR, RK |
| 2003 | Design of smart antenna testbed prototype | KAWITKAR, RS; SHEVGAONKAR, RK |
| 1996 | Design of subpicosecond dispersion-flattened fibers | SHEVGAONKAR, RK; SURVAIYA, SP |
| 1996 | Detection of blob-like features in digital images | KULKARNI, A; SAHASRABUDHE, SC; SHEVGAONKAR, RK |
| 1999 | Dispersion characteristics of an optical fiber having linear chirp refractive index profile | SHEVGAONKAR, RK; SURVAIYA, SP |
| 1990 | Dual frequency variability study of an active region | SHEVGAONKAR, RK; KUNDU, MR |
| 1990 | DUAL FREQUENCY VARIABILITY STUDY OF AN ACTIVE REGION | SHEVGAONKAR, RK; KUNDU, MR |
| 1993 | Edge detection using scale space knowledge | KULKARNI, ANOOP; SHEVGAONKAR, RK; SAHASRABUDHE, SC |
| 2004 | Effects of phase errors and shot noise on asynchronous coherent optical CDMA | SINGH, V; SHEVGAONKAR, RK |
| 2009 | Electrical modeling of a defect in photonic crystal waveguide | PATIL, PB; SHEVGAONKAR, RK |
| 2008 | Electrical modeling of single defect in Photonic crystal waveguide | PATIL, PB; SHEVGAONKAR, RK |
| 2008 | Engineering education for everyone a distance education experiment at IIT Bombay | MOUDGALYA, KM; PHATAK, DEEPAK B; SHEVGAONKAR, RK |
| 2008 | Engineering Education for Everyone A Distance Education Experiment at IIT Bombay | MOUDGALYA, KM; PHATAK, DB; SHEVGAONKAR, RK |
| 1996 | A fresh look at the Hough Transform | AGRAWAL, RC; SHEVGAONKAR, RK; SAHASRABUDHE, SC |
| 2008 | Geometrical parameters identification for zero dispersion in square lattice photonic crystal fiber using contour plots | MANI ROJA, M; SHEVGAONKAR, RK |
Showing results 1 to 20 of 36
|